Deposit Rates
NOW Account, Savings and Money Market Rates
Rates As Of: 06/03/2010
| Deposit Rates | ||||
| Account Type | From | To | Interest Rate | APY |
| Platinum Preferred Account | $0 | $9,999,999 | 0.15% | 0.15% |
| N.O.W. Checking Account | $0 | $24,999 | 0.10% | 0.10% |
| $25,000+ | $9,999,999 | 0.15% | 0.15% | |
| Junior Savers Club | $0+ | $9,999,999 | 0.20% | 0.20% |
| Teen Money Management Savings Account | $0 | $9,999,999 | 0.45% | 0.45% |
| Savings Account | $0+ | $9,999,999 | 0.15% | 0.15% |
| Heritage Money Market Account | $0 | $4,999 | 0.10% | 0.10% |
| $5,000 | $49,999 | 0.35% | 0.35% | |
| $50,000 | $99,999 | 0.55% | 0.55% | |
| $100,000 | $499,999 | 0.75% | 0.75% | |
| $500,000 | $999,999 | 1.05% | 1.05% | |
| $1,000,000 | $9,999,999 | 1.14% |
1.15% |
|
Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings. There is no minimum balance required to open a N.O.W., Savings or Money Market account.
Fixed Rate Category Certificates of Deposit
Rates As Of: 06/03/2010
| Regular Rate | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.10% | 0.10% | |
| 4-6 Months | $1,000 | 0.20% | 0.20% | |
| 7-12 Months | $1,000 | 0.50% | 0.50% | |
| 13-18 Months | $1,000 | 1.00% | 1.00% | |
| 19-24 Months | $1,000 | 1.34% | 1.35% | |
| 25-30 Months | $1,000 | 1.64% | 1.65% | |
| 31-36 Months | $1,000 | 1.64% | 1.65% | |
| 37-48 Months | $1,000 | 1.98% | 2.00% | |
| 49-60 Months | $1,000 | 2.13% | 2.15% | |
| Founder's | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.35% | 0.35% | |
| 4-6 Months | $1,000 | 0.45% | 0.45% | |
| 7-12 Months | $1,000 | 0.75% | 0.75% | |
| 13-18 Months | $1,000 | 1.24% | 1.25% | |
| 19-24 Months | $1,000 | 1.59% | 1.60% | |
| 25-30 Months | $1,000 | 1.88% | 1.90% | |
| 31-36 Months | $1,000 | 1.88% | 1.90% | |
| 37-48 Months | $1,000 | 2.23% | 2.32% | |
| 49-60 Months | $1,000 |
2.37% |
2.40% |
|
|
CD SPECIAL: $5,000 MINIMUM DEPOSIT |
**RELATIONSHIP SPECIAL** |
||||
|
TERM |
RATE |
A.P.Y. |
TERM |
RATE |
A.P.Y. |
|
15 MONTHS |
1.05% |
1.05% |
15 MONTHS |
1.29% |
1.30% |
|
**AN ACTIVE CHECKING ACCOUNT IS RQUIRED FOR ABOVE SPECIALS** |
|||||
A penalty will be imposed if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a fixed rate Certificate of Deposit is $1,000.00. Fees may reduce earnings. Please contact a personal banker for additional information.
For current rate information call (630) 323-4404.
Member FDIC


